Chennai, Tamil Nadu
GST No. 34AQDPS3426P1ZF
Our organization is one of the leading names in the market engaged in offering a wide range of Power Supply products. These are widely used for transferring power from various sources like electrical power grid, while converting voltage and current characteristics. We offer these products in various volts and Amp power supply to suit the specific requirements of our clients. It has high frequency power supply that helps to adjust power full and low as per the need. We offer power supply and switch gear product across the globe at reasonable rates.
Approx. Rs 6,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 2 Piece |
| Voltage | 48 V |
| Brand | Mean Well |
| Output Voltage | 48 V DC |
| Output Type | Dual |
| Input Power Type | AC |
| Is It Cable Included | Cable Not-Included |
| Color | Silver |
| Phase | Single Phase |
| Is It Portable | Portable |
| Model Name/Number | NES-200-48 |
Approx. Rs 1,099 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Brand | Mean Well |
| Output Voltage | 48 V DC |
| Usage/Application | Industrial Automation |
| Model Name/Number | LRS-50-24 |
| Input Voltage: | 85 VAC to 264 VAC, 120 VDC to 373 VDC |
| Number of Outputs: | 1 Output |
| Output Power: | 52.8 W |
| Mounting Style: | Panel |
| Product Type | Switching Power Supplies |
Approx. Rs 8,500 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Output Current | 12.5 |
| Brand | Mean Well |
| Usage/Application | Industrial Automation |
| Input Power Type | AC |
| Output Linear Voltage | 36V |
| Wattage | 450 |
| Is It Cable Included | Cable Not-Included |
| Phase | Single Phase |
| Is It Portable | Portable |
| Voltage - Input | 90 ~ 132 VAC, 180 ~ 264 VAC, 254 ~ 370 VDC | |
| Voltage - Output 1 | 36V |
Approx. Rs 3,800 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Voltage | 24 V |
| Output Power | 450W |
| Current | 25A |
| Brand | Mean Well |
| Output Voltage | 24 V DC |
| Usage/Application | Industrial Automation |
| Mounting Style | Chassis |
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Output Current | 1.5A |
| Brand | Mean Well |
| Output Voltage | 24 V DC |
| Usage/Application | Industrial Automation |
| Input Power Type | AC |
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Output Current | 3A |
| Brand | Mean Well |
| Output Voltage | 12 V DC |
| Usage/Application | Industrial Automation |
| Input Power Type | AC |
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureService Details:| Voltage | 24 V |
| Brand | Mean Well |
| Usage/Application | Industrial Automation |
| Mounting Style | DIN Rail Mount |
| Product Type | DIN Rail Power Supplies |
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureService Details:| Voltage | 24 V |
| Output Power | 350W |
| Input Voltage | 90 VAC to 132 VAC, 180 VAC to 264 VAC, 254 VDC to 370 VDC |
| Brand | Mean Well |
| Output Voltage | 24 V DC |
| Mounting Style | Chassis |
Approx. Rs 4,100 / PieceGet Latest Price
Product BrochureService Details:| Output Voltage | 24 V |
| Usage/Application | Industrial Automation |
| Input Voltage | 1 at AC 93 132 V 2 at AC 187 264 V |
| Product family | 1-phase, 24 V DC |
| Model Number | 6EP1334-1LB00 |
| Brand : | Siemens |
| Phase | 1-phase, 24 V DC |
Approx. Rs 6,600 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Voltage | 24 V |
| Brand | Mean Well |
| Usage/Application | Industrial Automation |
| Input Voltage | 90 VAC to 264 VAC, 127 VDC to 370 VDC |
| Number Of Outputs | 1 Output |
| Mounting Style | DIN Rail Power Supplies |
| AC-DC Single output Industrial DIN rail power supply; Output 24Vdc at 20A; metal case |
Approx. Rs 820 / PieceGet Latest Price
Product BrochureService Details:| Voltage | 24 V |
| Current | 25A |
| Output Power | 50W |
| Input Voltage | 88 VAC to 264 VAC, 125 VDC to 373 VDC |
| Brand | Mean Well |
| Output Voltage | 24 V DC |
| Usage/Application | Industrial Automation |
| Number Of Outputs | 1 Output |
| Mounting Style | Chassis |
Approx. Rs 18,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Voltage | 24 V |
| Output Voltage | 24 V DC |
| Usage/Application | Industrial Automation |
| Output Power | 450W |
| Mounting Style | DIN rail |
| Phase | Three Phase |
| Brand: | PULS |
Approx. Rs 27,031 / PieceGet Latest Price
Product BrochureService Details:| Input Voltage | 100-20 VAC |
| Input Current | 20 Amperes |
| Brand: | Allen-Bradley |
| Model Name/Number | 1606-XLE480EP |
| Product Type | XLE Power Supply 480W 24VDC 20A |
| Output power | 480W ambient <45 DegreeC; 576W ambient <45 DegreeC |
Approx. Rs 750 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Brand. | Omron |
| Model Name/Number | CJ1W-PA202 |
| Manufacturer Series | CJ1M Series |
| Input Voltage: | 100 VAC to 240 VAC |
| Output Power: | 14 W |
| Mounting Style: | Rack |
Approx. Rs 9,500 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Output Voltage | 24 V DC |
| Usage/Application | Industrial Automation |
| Input Voltage | 100-240 V AC |
| Series | SITOP |
| Input Current | 2.5 A @ 230 V AC |
| Rated Power | 40 W |
| Weight | Approx. 0.6 kg |
| Degree Of Protection | IP20 |
| Operating Ambient Temperature | -25 DegreeC to +70 DegreeC |
| Working Humidity | 5% to 95% |
Additional Information:
Approx. Rs 10,782 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Voltage | 48 V |
| Output Current | Variable; depends on load |
| Output Voltage | 48 V DC |
| Output Power | 25W |
| Current | 25A |
| Usage/Application | Industrial Automation |
| Ripple Voltage | Low ripple; specifics depend on application |
| Load Regulation | Stable output under varying loads |
| Number Of Channels | single |
| Cooling Type | Natural convection or fan-assisted cooling |
| Efficiency | High efficiency (>90%) |
| Dimensions | Specific dimensions vary by configuration |
| Input Power Type | DC power supply |
| Insulation | Class F or H, depending on the model |
| Mode | Continuous operation |
| Operating Altitude | Up to 2000 m (depending on cooling) |
| Operating Temperature | -20 DegreeC to +40 DegreeC |
| Ripple Factor | Low ripple |
| Shape | Cylindrical |
| Capacity | 20 Nm (torque capacity) |
| Output Linear Voltage | 48V DC |
| Protection | IP54 |
The BE5A / SEW / 20 NM / 120UC / 48DC is a compact and efficient motor designed for automation applications. It features a 20 Newton-meter (NM) torque capacity, making it suitable for various industrial tasks. The motor operates on a 120V AC power supply and can handle 48V DC input, offering versatility in power options. This model is ideal for use in conveyor systems, robotics, and other machinery requiring reliable and precise motion control. Its robust design ensures durability and consistent performance in demanding environments
Additional Information:
Approx. Rs 35,300 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Brand | Allen Bradley |
| Mounting Type | DIN Rail |
| Product Type | Memory Module |
| Operating temperature | 0 DegreeC to 55 DegreeC |
| Storage temperature | -40 DegreeC to 85 DegreeC |
| Memory Capacity | 16 KB |
| Relative humidity | 5% to 95%(non-condensing) |
| Model Name/Number | 1764-MM2RTC |
| Certifications | UL LISTED,CE COMPLIANT |
The Allen Bradley 1764-MM2RTC is a Memory Module with Real-Time Clock for use in the MicroLogix 1500 PLC series. This module provides additional memory and time-keeping functionality, making it suitable for applications that require data logging or timestamping of events. Here are the main details:
Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Output Current | 10 A |
| Brand | Mean Well |
| Output Voltage | 24 V DC |
| Usage/Application | Industrial Automation |
| Input Power Type | AC |
Approx. Rs 500 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Output Current | 3A |
| Brand | Mean Well |
| Output Voltage | 5 V DC |
| Usage/Application | Industrial Automation |
| Input Power Type | AC |
Approx. Rs 3,000 / PieceGet Latest Price
Service Details:| Minimum Order Quantity | 1 Piece |
| Output Voltage | 5V |
| Current | 2 A |
| Usage/Application | Industrial Automation |
| Display Type | Digital |
| Color | Black |
| Frequency | 50Hz |
| Country of Origin | Made in India |
Industrial Power supply
In the automatic production process, the power supply is the basic component which requires high stability and safety protection functions. The new DVP series and CliQ series high-efficiency and stable industrial power supplies are the latest offering from Delta Electronics, the world’s largest power supply manufacturer as well as the leading power management solution provider with our professional design and experiences.
Product Outline
Tablet power supply is currently the most widely adopted device in the power distribution panel market. Delta's PMC series industrial power supply offers users DC24V (35W, 50W and 100W) and DC12V (35W 50W and 100W) models with enhanced safety, efficiency and the best power quality.
DIN Rail Power Supply
DVP series & CliQ series power supplies are the latest offering from Delta Electronics. The product offers a nominal output voltage of 24V, a wide temperature range from -20°C to +75°C and a minimum holdup time of 20ms. The state-of-the-art design is made to withstand harsh industrial environments. The rigged, ultra-compact case material is shock and vibration resistant according to IEC 60068-2. The power supply provides overvoltage, overload and thermal protection. The wide input voltage ranges from 85 to 264VAC (1 phase) and 320 ~ 575VAC (3 phase), and the multiple terminals are for fast wiring and easy installation.
If you are looking for Delta make Power supply, please contact us. We will do our best to help you find the Delta Power supply that you are looking for at the most competitive prices possible.
Most of our standard Items are available Ex-Stock
We can provide Third Party Services all over the world.
Our major export countries are: Saudi Arabia, Sri Lanka, Bangladesh, Nepal, Thailand, Africa, UAE, and UK.
For any other related information feel free to contact us.
Approx. Rs 900 / PieceGet Latest Price
Service Details:| Minimum Order Quantity | 1 Piece |
| Output Voltage | 5V DC |
| Usage/Application | Electronic Instruments |
| Design | Smps |
| Display Type | Digital |
| Ip Rating | IP 66 |
| Frequency | 50 Hz |
| Brand Include | Delta |
Delta Power Supply
In the automatic production process, the power supply is the basic component which requires high stability and safety protection functions. The new DVP series and CliQ series high-efficiency and stable industrial power supplies are the latest offering from Delta Electronics, the world’s largest power supply manufacturer as well as the leading power management solution provider with our professional design and experiences.
Product Outline
DIN Rail Power Supply
Panel Mounting Power SupplyPMC-24V035W1AA-35W 1Phase
PMC-24V050W1AA-50W 1Phase
PMC-24V075W1AA-75W 1Phase
PMC-24V100W1AA-100W 1Phase
PMC-24V150W1AA-150W 1Phase
PMC-DSPV100W1A-100W 1Phase Dual output
PMC-12V035W1AA-35W 1Phase
PMC-12V050W1AA-50W 1Phase
PMC-12V100W1AA-100W 1Phase
DIN Rail Power Supply
DVP-PS01- 24w/DC24V, DVP-PS02-48W/DC24v
DRP024V060W1AA -60W, DC24V, DRP024V060W1AZ -60W, DC24V
DRP024V060W1BA-60W, DC24V
DRP024V120W1AA-120W, DC24V
DRP024V240W1AA-240W, DC24V
DRP024V480W1AA-480W, DC24V
DRP024V060W3AA-60W, DC24V, 3 phases (aluminum case)
DRP024V120W3AA-120W, DC24V
DRP024V240W3AA-240W, DC24V
DRP024V480W3AA-480W, DC24V
DRP012V015W1AZ-15W, DC12V
DRP012V030W1AZ-30W, DC12V
DRP012V060W1AA-60W, DC12V
DRP012V100W1AA-100W, DC12V
DRR-20A- Redundancy module 20A
DRR-40A- Redundancy module 40A
If you are looking for Delta make Power supply, please contact us. We will do our best to help you find the Delta Power supply that you are looking for at the most competitive prices possible.
Most of our standard Items are available Ex-Stock
For any other related information feel free to contact us.
Get Best Price Of Delta Electronic Supply Systems For Rs.900/-
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Service Details:| Minimum Order Quantity | 1 Piece |
| Service Location | Pan India |
| Service Mode | Offline |
| Service Type | Honeywell Modules Repair |
| Payment Mode | Online/Offline |
| Project Completed | 100+ |
Approx. Rs 4,500 / PieceGet Latest Price
Service Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | industrial |
| Brand | Siemens |
| Input Voltage | 220/440 |
| Rated Power | 1000w |
| Output Voltage | 24 |
| Application | Industrial |
| Warranty | 12months |
Additional Information:
Approx. Rs 2,500 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Brand | Mean Well |
| Output Voltage | 24 V DC |
| Usage/Application | Industrial Automation |
| Model Name/Number | LRS-200-36 |
| Input Voltage: | 90 VAC to 132 VAC, 180 VAC to 264 VAC, 240 VDC to 370 VDC |
| Number of Outputs: | 1 Output |
| Output Power: | 212.4 W |
| Mounting Style: | Chassis |
Approx. Rs 3,100 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 4 Piece |
| Output Power | 100W |
| Brand | Mean Well |
| Output Voltage | 24 V DC |
| Usage/Application | Industrial Automation |
| Output Type | Single, Dual |
Approx. Rs 3,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 7 Piece |
| Brand | Mean Well |
| Usage/Application | Industrial Automation |
| nput Voltage: | 90 VAC to 264 VAC, 254 VDC to 370 VDC |
| Series: | NES-200-24 |
| Product Type | Switching Power Supplies |
| Number of Outputs: | 1 Output |
Approx. Rs 2,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 8 Piece |
| Brand | Mean Well |
| Output Voltage | 24 V DC |
| Usage/Application | Industrial Automation |
| Input Voltage | 90 VAC to 264 VAC, 254 VDC to 370 VDC |
| Number Of Outputs | 1 Output |
| Mounting Style | Chassis |
| Model Name/Number | NES-350-24 |
| Output Power, | 350 W |
Approx. Rs 3,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 7 Piece |
| Output Power | 350W |
| Brand | Mean Well |
| Output Voltage | 48 V DC |
| Usage/Application | Industrial Automation |
| Number Of Outputs | 1 Output |
| Mounting Style | Chassis |
| Input Voltage: | 90 VAC to 264 VAC, 254 VDC to 370 VDC |
Approx. Rs 12,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Output Type | Digital |
| Brand | keyence |
| Manufacturer Series | KV-7000C |
| Mounting Type | Panel Mount |
| Usage/Application | Automation |
The Keyence KV-7000C Bus Connection Unit is a versatile component designed to facilitate communication between various devices in automation systems. This unit supports multiple I/O modules, enabling seamless integration and data exchange within the Keyence KV series PLC environments. Its robust design ensures reliability and efficiency in industrial applications, making it an essential element for optimizing operational workflows.
Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Output Voltage | 24 V DC |
| Usage/Application | Industrial Automation |
| Design | Compact |
| Input Voltage | 85 to 264 VAC , 47 to 63Hz , 110 to 370 VDC |
| Output Current (A) | 6.5A |
|
Type |
24 VDC Power supply |
|||
|
Input conditions |
Rated input voltage |
85 to 264 VAC , 47 to 63Hz , 110 to 370 VDC*1 |
||
|
Inputconditions |
Efficiency |
82% (100 VAC)/85% (200 VAC)typ. (at 100% load) |
||
|
Input conditions |
Rated input current |
2.2 A or less (100 VAC)/1.1 A or less (200 VAC) |
||
|
Output conditions |
Rated output voltage |
24 VDC |
||
|
Rated output current |
6.5A |
|||
Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Current | 5 A |
| Output Voltage | 24V |
| Usage/Application | Industrial Automation |
| Part Number | MS2-H100 |
| Maximum Input Voltage | 85 to 264 VAC, 110 to 370 VDC |
|
Input conditions |
Input voltage |
85 to 264 VAC, 110 to 370 VDC*1 |
||
|
Frequency |
47 to 63 Hz, DC*1 |
|||
|
Inputconditions |
Input current (100/200 VAC) |
2.1/1.3A or less |
||
|
Efficiency (100/200 VAC) |
82/85% typ. (with 100% load) |
|||
|
Leakage current (100/200 VAC) |
0.4/0.75 mA max. (with 100% load) |
|||
|
Rush current (100/200 VAC) |
25/50 A max. (with 100% load, at 25°C cold start) |
|||
|
Output characteristics |
Rated voltage |
24V |
||
|
Variable voltage range |
±5% (with V.ADJ) |
|||
|
Rated current |
4.5A |
|||
|
Ripple/noise voltage |
180mV (p-p) or less |
|||
|
Input fluctuation |
0.4% or less |
|||
|
Load fluctuation |
1.5% or less |
|||
|
Temperature fluctuation |
0.02 %/ ºC max. |
|||
|
Startup time |
500 ms max. (at Surrounding Air Temperature of 0 to 55°C under I/O rated conditions) |
|||
|
Output holding time |
20 ms min. (at Surrounding Air Temperature of 25°C under I/O rated conditions) |
|||
Approx. Rs 1,800 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Output Power | 350W |
| Brand | Mean Well |
| Output Voltage | 48 V DC |
| Usage/Application | Industrial Automation |
| Input Power Type | Ac |
Approx. Rs 2,700 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 2 Piece |
| Brand | Mean Well |
| Output Voltage | 24 V DC |
| Usage/Application | Industrial Automation |
| Input Voltage | 90 VAC to 132 VAC, 180 VAC to 264 VAC, 240 VDC to 370 VDC |
| Input Power Type | AC |
| Color | Silver |
| Phase | Single Phase |
| Is It Portable | Portable |
Approx. Rs 2,300 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Output Power | 100W |
| Input Voltage | 85 VAC to 264 VAC, 120 VDC to 373 VDC |
| Brand | Mean Well |
| Output Voltage | 24 V DC |
| Usage/Application | Industrial Automation |
| Input Power Type | AC |
Approx. Rs 500 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Current | 25A |
| Output Power | 150W |
| Input Voltage | 85 VAC to 132 VAC, 170 VAC to 264 VAC, 240 VDC to 370 VDC |
| Brand | Mean Well |
| Output Voltage | 24 V DC |
| Usage/Application | Industrial Automation |
| Number Of Outputs | 1 Output |
| Mounting Style | Panel |
Approx. Rs 9,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Output Power | 750W |
| Input Voltage | 90 VAC to 264 VAC, 127 VDC to 370 VDC |
| Output Voltage | 24 V DC |
| Usage/Application | Industrial Automation |
| Mounting Style | Chassis |
Approx. Rs 2,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Brand | Mean Well |
| Output Voltage | 24 V DC |
| Usage/Application | Industrial Automation |
| Number Of Outputs | 1 Output |
| Model Name/Number | NDR-120-24 |
| Input Voltage: | 90 VAC to 264 VAC, 127 VDC to 370 VDC |
Approx. Rs 3,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Current | 25A |
| Brand | Mean Well |
| Output Voltage | 24 V DC |
| Usage/Application | Industrial Automation |
| Series | EDR-150 |
| Input Voltage: | 90 VAC to 264 VAC, 127 VDC to 370 VDC |
| Output Power: | 156 W |
| Input Type | 1-Phase / Single Phase |
| Mounting Type | DIN Rail |
Approx. Rs 7,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Output Power | 100W |
| Current | 25A |
| Brand | Mean Well |
| Output Voltage | 24 V DC |
| Usage/Application | Industrial Automation |
| Mounting Style | DIN Rail |
| Phase | Single Phase |
| Model Name/Number | MDR-100-24 |
| Input Voltage: | 85 VAC to 264 VAC, 120 VDC to 370 VDC |
Approx. Rs 12,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Output Power | 450W |
| Input Voltage | 90 VAC to 264 VAC, 127 VDC to 370 VDC |
| Brand | Mean Well |
| Output Voltage | 24 V DC |
| Usage/Application | Industrial Automation |
| Number Of Outputs | 1 Output |
| Mounting Style | DIN Rail Mount |
| AC-DC Industrial DIN rail power supply; Output 24Vdc at 20A; Metal casing; Ultra slim width 85.5mm |
Explore More Services
© Star Automations. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited