Chennai, Tamil Nadu
GST No. 34AQDPS3426P1ZF
Approx. Rs 85,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Rated Power | 2 kW |
| Brand | Allen Bradley |
| PWM frequency | 4kHz to 16kHz |
| Bus overvoltage | 400V DC to 820 |
| Model Name/Number | MPL-B4530K-MK74AA |
| Bus undervoltage | 320V DC to 350V DC |
| Product Type | Servo Motor |
| Type | AC |
| Speed | 3000 RPM |
| Framing size | 130mm |
| Magnet stack length | 76.2mm |
| Rated speed | 4000RPM |
| Shaft | Keyless shaft extension |
| Brake option | 24V DC |
| Insulation class | Class F |
| Certifications | C, UL |
| Storage temperature | -30 DegreeC to 70 DegreeC |
| Ambient temperature | 0 DegreeC to 40 DegreeC |
| Relative humidity | 5% to 95%, non-condensing |
| Continuous stall torque | 8.25Nm |
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Manufacturer Series | A2SHCPU |
| Output Type | Digital |
| Brand | Mitsubishi |
| Mounting Type | DIN Rail |
| Usage/Application | Automation |
Approx. Rs 78,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Rated Power | 750 W |
| Phase | Three Phase |
| Brand | Yaskawa |
| Max Frequency | 60Hz |
| Frequency | 50/60Hz |
| Series | Sigma - 2 Series SGDM amplifier |
| Model Name/Number | SGDM-75ADA |
| Product Type | Servo Drive |
| Dimensions (W x H x D) | 180 mm (W) x 130 mm (H) x 170 mm (D) (Approx.) |
| Input voltage | 200V - 240V |
| Input Power Supply | Single-phase AC, with optional DC voltage |
| Ambient Temperature | 0 DegreeC to 40 DegreeC |
| Storage Temperature | -20 DegreeC to 65 DegreeC |
| Humidity | 20% to 90% RH (Non-condensing) |
| Altitude | Up to 1,000 meters |
Approx. Rs 8,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Rated Power | 100 W |
| Phase | Three Phase |
| Brand | Yaskawa |
| Max Frequency | 60Hz |
| Frequency | 50/60Hz |
| Input Voltage | 200-230 V |
| Model Name/Number | SGDM-1EADA |
| Product Type | Servo Drive |
| Control method | Vector control (position, speed, and torque control) |
| Rated Output Current | 0.5A |
| Power supply type | Single-phase AC |
| Ambient temperature | 0 DegreeC to 40 DegreeC |
| Storage temperature | -20 DegreeC to 65 DegreeC |
| Humidity | 20% to 90% RH (Non-condensing) |
Approx. Rs 17,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Rated Power | 100W |
| Brand | Panasonic |
| Model Name/Number | MADLN05SE |
| Product Type | Servo Driver |
| Series | MINAS A6S Series |
Approx. Rs 16,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Input Voltage | 380-480VAC |
| Brand | Allen-Bradley |
| Phase | 3 Phase |
| Output Current | 6.0 A |
| Product Type | PowerFlex 527 Adjustable Frequency AC Drive |
| Part Number/Catalog No. | 25C-D6P0N104 |
Approx. Rs 54,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Rated Power | 5 kW |
| Phase | Three Phase |
| Product Code | SGDV - 330A21A |
| Brand | Yaskawa |
| Max Frequency | 60Hz |
| Frequency | 50/60Hz |
| Series | Sigma-5series |
| Input Voltage | INPUT 200-230 VAC |
| Model Name/Number | SGDV-330A21A |
| Product Type | Servo Drive |
| Input current | 25 A |
| Output voltage | 0 to 230 V, AC |
| Output current | 32.9 A |
| Compatible server motor | SGMGH Type |
| Encoder | 17 bit Serial encoder |
| Protection class | IP20 |
| Operating temperature | 0 DegreeC to 55 DegreeC |
| Storage temperature | -20 DegreeC to 85 DegreeC |
| Humidity | 90% non-condensing |
| Weight | Approx 10 kg |
Approx. Rs 13,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Manufacturer Series | GUARDMASTER 440N |
| Brand | Allen Bradley |
| Usage/Application | Industrial |
| Model Name/Number | 440N-S32023-B |
| Product Type | Non-Contact Switch |
| Series | 440 N |
| Protection Rating | IP67 |
| Mounting type | Standard industrial mounting |
| Current rating | 2A |
| AC voltage rating | 250 V, AC |
| Housing material | Durable, plastic or metal |
| Operating temperature | -25 DegreeC to 70 DegreeC |
| Storage temperature | -40 DegreeC to 85 DegreeC |
| Technology | Non-contact |
| Certification | CE certified, UL listed |
| Function | Position Sensing for safety application |
Approx. Rs 18,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Rated Power | 1.5 kW |
| Phase | Three Phase |
| Brand | Yaskawa |
| Max Frequency | 60Hz |
| Frequency | 50/60Hz |
| Series | Sigma-5 |
| Input Voltage | INPUT 200-230 VAC |
| Model Name/Number | SGDV-120A21A |
| Product Type | Servo Drive |
| Weight | 1 kg |
| Rated output current | 7.3A |
| Communication interface | Analog /pulse |
| Control method | Position, speed,torque Control |
Approx. Rs 50,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Phase | Single Phase |
| Brand | Yaskawa |
| Max Frequency | 60Hz |
| Frequency | 50/60Hz |
| Input Voltage | 200-230 V |
| Model Name/Number | SGDM-50ADA-V |
| Product Type | Servo Drive |
| Control type | Position, speed, torque control |
| Output Current | 2.5A |
| Max output current | 8.5A |
| Power Supply Voltage | 200-240V |
| Operating Temperature | 0 DegreeC to 40 DegreeC |
| Storage Temperature | -20 DegreeC to 65 DegreeC |
| Humidity | 20% to 90% RH (Non-condensing) |
| Altitude | Up to 1,000 meters |
Approx. Rs 6,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Manufacturer Series | Micro800 |
| Brand | Allen-Bradley |
| No of Channel | 2 CHANNEL |
| Power Consumption | 3.3V, 40mA |
| Mounting Torque | 0.2 Nm |
| Product Type | RESISTANCE THERMOMETER DETECTOR INPUTS |
| No of Points | 4 POINTS |
| Input range | -200 DegreeC to 8 50 DegreeC |
| Input voltage | 24 V DC |
| Input current | 10 to 20 mA |
| Operating temperature | 0 DegreeC to 60 DegreeC |
| Storage temperature | -40 DegreeC to 85 DegreeC |
| Relative humidity | 5% to 95% |
| Vibration | 5 g, 10-500 Hz |
| Shock | 30 g(Operating ) |
| Protection features | Over voltage, short circuit, over temperature |
| Certification | UN listed, CE marked, CSA approved |
| Weight | 0.2kgs approx |
Approx. Rs 28,694 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Input Voltage | 240V AC |
| Brand | Allen Bradley |
| Phase | 3 Phase |
| Model Name/Number | PowerFlex 25B-D2P3N104 |
| Product Type | AC Drive / Variable Frequency Drive (VFD) |
| Power Rating | 1.0 HP (0.75 kW) |
| Output Frequency Range | 0-400 Hz |
| Protection Rating | IP20 |
| Ambient Temperature Range | -10 DegreeC to +50 DegreeC |
| Mounting Type | Wall or panel mount |
Additional Information:
Approx. Rs 88,500 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Power | 2 KW |
| Type | AC |
| Brand | Siemens |
| Model Name/Number | 1FK7063-2AF71-1RA0 |
| Product Type | Servo Motor |
| Speed Rating | 3000 RPM |
| Rated current | 2.3 kW |
| Rated Torque | 11Nm |
| Rated voltage | 600 V TC |
| Cooling method | Natural cool |
| Shaft type | Shaft with feather key tolerance N |
| Encoder type | Absolute encoder |
| Degree of protection | IP64 |
| Operating temperature | -20 DegreeC to 40 DegreeC |
| Thermal class | 100K |
| Weight | Approximate 11.1kg |
| Connect orientation | Power connector Rotatable |
| Paint finish | Standard Siemens finish |
Approx. Rs 65,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Power | 3 KW |
| Type | AC |
| Brand | Siemens |
| Model Name/Number | 1FK7063-5AF71-1FA3 |
| Input Phase | 3 PHASE |
| Product Type | Servo Motor |
| Speed Rating | 6000 RPM |
| Rated frequency | 3000 Hz |
| Rated torque | 11 Nm |
| Peak torque | 22.7 Nm |
| Cooling method | Natural convection |
| Shaft type | Plain shaft without key |
| Encoder type | Absolute encoder |
| Protection range | IP64 |
| Operating temperature | -20 DegreeC to 40 DegreeC |
| Paint finish | RAL7016 |
| Weight | Approx 11.5 KG |
Approx. Rs 62,320 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Speed | 2000 rpm |
| Power | 0.5 KW |
| Type | AC |
| Brand | Siemens |
| Model Name/Number | 1FT5036-0AC01-1-Z |
| Product Type | Servo Motor |
| Rating Speed | 4500 RPM MAX |
| Voltage | 104 V |
| Rated current | 2.3 A |
| Peak current | 2.95 A |
| Rated torque | 1.3 Nm |
| Thermal Class | 100 K |
| Cooling method | Natural cooling |
| Protection class | IP64 |
| Weight | Approx 8.5 kg |
Approx. Rs 2,200 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Net Weight (kg) | Approx. 1.5 kg |
| Brand | Siemens |
| Input Voltage | 10.4-5.0 AMP / 200-240 VAC / 45-66 HZ |
| Model Name/Number | 6SL32105FB108UA0 |
| Rated Power | 0.75 kW |
| IP Rating | IP20 |
| Product Type | SINAMICS V90 ,DRIVE |
| Ambient temperature | 0 DegreeC to 40 DegreeC |
| Storage temperature | -20 DegreeC to 65 DegreeC |
Approx. Rs 2,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Number of Poles | Double Pole |
| Model Number | 140M-C2TB40 |
| Brand | Allen Bradley |
| Product Type | CIRCUIT BREAKER |
| Frame/Rating | Frame C, Rating - 32 amp |
| Type | Moulded case circuit breaker |
| Voltage rating | 480 VAC |
| Interrupting rating | 25kA |
| Frame type | Frame C |
| Features | Short circuit protection, overload protection |
| Weight | 1.1 KG approx |
| Operating temperature range | -30 DegreeC to 60 DegreeC |
| Storage temperature | -40 DegreeC to 85 DegreeC |
| Humidity | Non-condensing,up to 95%, relative humidity |
| Altitude | 2000 m |
| Certifications | UL, 489, IEC 60947-2, CSA C22.2 |
| Dimensions(H*W*D) | 125mm* 76.2mm* 93.9mm |
| Current Rating | 2.5A |
Approx. Rs 7,800 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Switch Type | Micro Limit Switch |
| Contact Configuration | NO |
| Rated Voltage | 240 VAC |
| Mounting Type | Side Mounted |
| Model Name/Number | 440P-COHS11B |
| Brand | Allen Bradley |
| Product Type | SAFETY LIMIT SWITCH |
| Operator type | Offset hinge |
| Contact Type | Snap acting |
| Connection type | M20 conduit entry |
| Enclosure Material | Glass Filled polymer |
| Operating temperature | -25 DegreeC to 65 DegreeC |
| Body style | 22mm Small plastic body |
| Standard compliance | UL, CE, CCC |
| Weight | 0.2kg |
| Storage temperature | -25 DegreeC to 65 DegreeC |
Approx. Rs 62,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Power | 1.5 KW |
| Type | AC |
| Voltage | 230V |
| Brand | Siemens |
| Model Name/Number | 1FT5034-0AC01-1-Z |
| Product Type | Servo Motor |
Approx. Rs 1,50,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Speed | 3000 rpm |
| Type | AC |
| Brand | Allen Bradley |
| Model Name/Number | MPL-B520K-MK72AA |
| Product Type | Servo Motor |
| Series | Series 480 Volt AC Rotary |
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Mounting Type | Panel Mount |
| Brand | KEYENCE |
| Model No. | KV-XH16EC |
| Internal data Memory | 524288 words |
| Internal current consumption | 160 mA or less |
Type | Positioning/motion unit | |||
No. of control axes | 16 axes (including virtual axes) | |||
Appropriated device | Relay: 2112 points (132 channels) | |||
Output format | EtherCAT ® | |||
Connectable CPU unit | KV-8000A/7500/7300 | |||
Max. number of connectable units | 15 | |||
Refresh | Automatic refresh, direct refresh, synchronous refresh between units | |||
Control mode | Position control, torque control, speed control, I/O control | |||
Control period | 125 μs or more | |||
Starting time | 125 μs | |||
Axis control function execution method | Ladder program, unit program (flow) | |||
Unit program capacity | 3 MB (Max. number of blocks: 20000) | |||
Approx. Rs 16,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Maximum Input-power | 27 VA |
| Output Type | Digital |
| Brand | Allen Bradley |
| Manufacturer Series | 1747 |
| Mounting Type | DIN Rail |
| Usage/Application | Automation |
| Number of Inputs | 9 Digits |
Approx. Rs 14,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Manufacturer Series | MELSEC iQ-F Series |
| Output Type | Relay |
| Dimensions (W x H x D) mm | 40mm*90mm*60mm |
| Maximum Voltage Drop at ON | +12 V or -12V |
| Brand | Mitsubishi |
| Allowable Supply Voltage Range | 24 VDC |
| Mounting Type | DIN Rail |
| Vibration resistance | 5 to 9 Hz |
| Connector type | RS-232 DB9 connector |
| Storage temperature | -20 DegreeC to 75 DegreeC |
| Current consumption | Approx 50mA |
| Humidity | 10 to 90%, non-Condensing |
| Model Name/Number | FX5-232ADP |
| Product Type | Communication adapter |
| Input Voltage Range | 24 V DC |
| Series | MELSEC IQ-F SERIES |
| Weight | 0.2kg approx |
| Operating temperature | 0 Degree C to 55 DegreeC |
Approx. Rs 8,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Voltage | 24V DC |
| Brand | Panasonic |
| Output Type | Digital |
| Mounting Type | Panel Mount |
| Model Name/Number | AFPX0E40TD-F |
Approx. Rs 48,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Type | AC |
| Voltage | 200 V |
| Brand | Yaskawa |
| Model Name/Number | SGMGH-20ACA61 |
| Product Type | Servo Motor |
Approx. Rs 88,300 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Type | AC |
| Voltage | 210 V |
| Brand | Siemens |
| Model Name/Number | 1FT5064-0AC01-1-Z |
| Product Type | Servo Motor |
| Speed Range | 2000 RPM |
Approx. Rs 8,500 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Current Rating | 10A |
| Usage/Application | For Industrial Use |
| Model Name/Number | 440G-T27134 E |
| Brand | Allen Bradley |
| Product Type | Guard Locking Switch |
Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Type | AC |
| Voltage | 200 V |
| Brand | Yaskawa |
| Model Name/Number | SGMG-09A2AB |
| Product Type | Servo Motor |
| Speed | 1500 rpm |
| Current rating | 7.1 A |
Approx. Rs 48,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Type | AC |
| Brand | Yaskawa |
| Model Name/Number | SGMGV-75ADA6B |
| Product Type | Servo Motor |
| Motor Speed | 3000RPM |
Approx. Rs 52,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Type | AC |
| Voltage | 200V. |
| Brand | Yaskawa |
| Model Name/Number | SGMRS-37A2A-YR11 |
| Product Type | Servo Motor |
| Speed | 1500 RPM |
Approx. Rs 7,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Brand | Allen Bradley |
| Model Number | 1734-EP24DC |
| Voltage | 24V DC input |
| Input Current | 1.3 A at 24V DC |
| Output Power | 10 A |
| Isolation Voltage | 50V |
Approx. Rs 2,900 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Brand | Allen Bradley |
| Product Type | General Purpose Square w/ Blade Terminal Relay |
| Model Number | 700-HC24A24 |
| Current | 7 AMP |
| Input Voltage | 24 VAC |
| No of Poles | 4-POLE |
Approx. Rs 32,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Output Type | Digital |
| Brand | Allen Bradley |
| Mounting Type | DIN Rail |
| Model Name/Number | 1794-OB8EPK |
| Product Type | FLEX I/O Digital DC Output Module |
Approx. Rs 40,500 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Output Type | Digital |
| Brand | Mitsubishi |
| Mounting Type | DIN Rail |
| Product Type | Positioning Module |
| Series | FX3U series |
| Model Name/Number | FX3U-1PG |
Approx. Rs 12,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Brand | Allen Bradley |
| Mounting Type | Panel Mount |
| Model Name/Number | 1738-OB8EM12 |
| Product Type | Digital Output Module |
| Input Voltage | 24 V DC |
Approx. Rs 26,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Power | 24V DC |
| Output Type | NPN transistor |
| Power Off detection time | 2 to 8ms |
| Dimensions (H x D x W) | 100mm*148mm*71mm |
| Brand | Omron |
| Ambient Storage Temperature Range | -25 DegreeC to 75 DegreeC |
| Operating Load Voltage Range | 20.4 to 28.8 V DC |
| Ambient Operating Temperature Range | 0 DegreeC to 55 DegreeC |
| Mounting Type | DIN Rail |
| Usage/Application | Automation |
| Rated Input Voltage Range | Compatible with 24 VDC system |
| Weight | Approx 650g |
| Power consumption | 7.05W approx |
| Model Number | NX1P2-1040DT |
| power supply capacity | 10 watts |
| Program memory | 1.5 MB |
| Digital Inputs | 24 Inputs |
| Digital output | 16 outputs |
| Communication Ports | EtherCAT, Ethernet/IP |
Approx. Rs 6,281.14 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Brand | Allen Bradley |
| Mounting Type | DIN Rail |
| Product Type | TERMINAL BASE |
| Model Name/Number | 1734-TBCJC |
| Series | POINT I/O |
| Supply voltage | 28.8V DC, 120/240V AC |
Approx. Rs 28,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Brand | Allen Bradley |
| Mounting Type | DIN Rail |
| Product Series | Micro850 Controller |
| Voltage | 24 VDC |
| Number of I/O Points | 24 |
| Operating Temperature Range | -20 DegreeC to +65 DegreeC |
| Protection Rating | IP20 |
| Model | 2080-LC50-24QBB |
Additional Information:
Approx. Rs 10,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Output Type | Transistor |
| Brand | Mitsubishi |
| Mounting Type | DIN Rail |
| Product Type | Digital I/O Module |
| Model Name/Number Model Name/Number | FX5-8EYT/ES |
| Input Voltage Range | 24 V DC |
Approx. Rs 9,800 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Output Type | Transistor |
| Brand | Mitsubishi |
| Mounting Type | DIN Rail |
| Model Name/Number | FX3SA-30MT-CM |
| Product Type | PLC I/O Module |
| Output Type | Digital |
| Mounting Type | DIN Rail |
| Brand | Mitsubishi |
| Usage/Application | Industrial |
| Number of Inputs | 30 Digits |
Explore More Services
© Star Automations. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited